Club Championships 2022 Fixtures
Club Championships 2022 PDF downloadable link below:
https://drive.google.com/file/d/1wrZlH5Q1TZ3wP5yxSzgGRmh3hCqawtT7/view?usp=sharing
SHORT COURSE CHAMPIONSHIP
7 races and 4 ranking events.
Your best 7 results count and you must run 6 to be considered for an award.
| Event | Distance | Date |
|---|---|---|
| Cardiff 5k Race for Victory 5K | 5km | 1st May 2022 |
| Cardiff Summer Series 2 Mile | 2 mile | 27th May 2022 |
| Cardiff Summer Series 3 Mile | 3 mile | 17th June 2022 |
| Cardiff Summer Series 4 Mile | 4 mile | 15th July 2022 |
| Summer Sizzler 5K | 5km | 24th August 2022 |
| Parc Cwm Darran 5 Mile | 5 mile | 21st August 2022 |
| Glynneath Boxing Day 5 Mile | 5 mile | 26th December 2022 |
SHORT COURSE - RANKING LIST
Each of these lists can count as a performance in the championship.
All best performances will be ranked by time and scored appropriately.
The 'best 1 mile' includes the Cardiff Summer Series 1 mile, Bannister Mile, any track mile, any mile time trial - on properly measured and timed courses.
| Event | Location |
|---|---|
| Best Rose Inn 4 mile | Redwick, Magor |
| Best 1 mile | Anywhere (road or track) |
| Best 1500m track | Anywhere |
| Best SSAFA 5K | Blackweir |
LONG COURSE CHAMPIONSHIP
10 races and 3 ranking events. Your best 6 results count and you must run at 5 events, including at least one race from the ranking list to be considered for an award.
| Event | Distance | Date |
|---|---|---|
| Club Handicap 10 Mile | 10 mile | 6th February |
| Club Spring 10 Mile | 10 mile | 10th April |
| Caerphilly 10K | 10km | 15th May |
| Cardiff Bay 10K | 10km | 22nd May |
| Treforest 10K | 10km | 29th May |
| Magor 10K | 10km | 30th July |
| Barry Island 10K | 10km | 7th August |
| Cardiff Pentath-Run | 26.2 miles | 27th, 28th August |
| Richard Burton 10K | 10km | 6th November |
| Elan Valley 10 Mile | 10 mile | 19th November |
LONG COURSE - RANKING LIST
12 races and 3 ranking events.
Your best 6 results count and you must run at 5 events, including at least one race from the ranking list to be considered for an award.
| Event | Location |
|---|---|
| Best half marathon (road) | Anywhere |
| Best marathon (road) | Anywhere |
| Best 20 mile (road) | Anywhere |
OFF ROAD CHAMPIONSHIP
9 races available. Your best 5 results count and you must run 4 to be considered for an award.
| Event | Distance | Date |
|---|---|---|
| Kymin Race | 4 miles | 16th January |
| Forest of Dean Spring Trails | 13.1 miles | 20th March |
| Cwmyoy Horseshoe Fell Race | 5.6 miles | 30th April |
| Porthkerry 5 | 5 miles | 8th May |
| Rabbit Run | 7.3 miles | 16th July |
| Tintern Trot | 6 miles | 7th July |
| The Loop | 6.2 miles | 9th July |
| Machen Mountain Race | 4 miles | 29th August |
| Sospan 10 | 10 miles | 20th November |
CROSS COUNTRY CHAMPIONSHIP
This championship comprises the 5 Gwent League fixtures and the Welsh Championship (which includes Masters Championship).
Your best 5 scores count but you must run at least 4 races to be considered for an award.
NOTE: If you complete all five races within the Gwent League the Club will award you a much-coveted souvenir mug.
| Event | Distance | Date |
|---|---|---|
| Gwent League Fixture 4 | Blaise Castle, Bristol | 19-02-2022 |
| Welsh Cross Country Championships | Pembrey | 26-02-2022 |
| Gwent League Fixture 5 | Singleton Park, Swansea | 19-03-2022 |
| Gwent League Fixture 1 | Llandaff Fields, Cardiff | 15-10-2022 |
| Gwent League Fixture 2 | Blaise Castle, Bristol | 12-11-2022 |
| Gwent League Fixture 3 | Pembrey Country Park | 03-12-2022 |
